Full Specification
| Item | Used Laptop |
|---|---|
| Brand | Lenovo |
| Condition | Used |
| Laptop Type | Standard |
| Processor Type | Intel Core i5 8th Gen |
| Processor Speed | 1.60 GHz, up to 4.20 GHz with Turbo Boost, 4 Cores, 8 Threads, 6MB Cache |
| Screen Size | 14 inches 1920 x 1080 Pixels IPS Display |
| RAM | 16GB DDR4 |
| Hard Disk | 256GB NVMe |
| Disk Type | SSD |
| Graphics Card | Integrated UHD Graphics 620 |
| Audio/Speaker | Dolby Atmos Speaker System, 4 x 360-degree far-field microphones |
| Networking | Intel Wi-Fi 6 AX201 802.11AX 2 x 2 & Bluetooth 5.2 |
| Webcam | HD 720p with ThinkShutter Privacy Cover |
| Card Reader | SD Card Reader |
| Battery | 4 Cell 51Wh Internal Battery |
| Keyboard | Backlit – US English |
| Ports | 1 x HDMI 1.4 2 x USB 3.2 Gen1 2 x USB-C 3.2 Gen2 Intel Thunderbolt 3 Network extension for Ethernet Headphone / mic combo |
| Dimensions (W x D x H) | 12.71 x 8.54 x 0.59″ |
| Product Weight (Kg) | 1.09Kg |
| Series | Lenovo Thinkpad |
- TPM 2.0 chip
- Fingerprint security
- ThinkShutter camera cover
- Match-on-chip fingerprint reader
- Kensington lock slot
- Charging backup: Up to 4 hours
- 65W AC Adapter
Description
Lenovo ThinkPad X1 Carbon laptop features Core i5 8th generation Intel Core processing, 256GB SSD storage capacity. Lenovo ThinkPad Laptop features WiFi 6, which provides quick and reliable connections even on networks with many devices connected. The Dolby Atmos speaker system on the laptop creates a submerged sound experience with two upward-firing twitches and two downward-firing uppers. ThinkPad X1 Karbonn comes with a Dedicated Trusted Platform Module (dTPM) that encrypts data and works in tandem with Windows 10 security. The most secure fingerprint technology available on this laptop is the match-on-chip fingerprint reader, which gives you the advantage of biometrics to log in with a single touch.





Reviews
There are no reviews yet.